Balance sheet
Consolidated balance sheet 2010 | ||
| EUR x 1,000,000 | 31.12.2010 | 31.12.2009 |
| Assets | ||
| Non-current assets | ||
Property, plant and equipment | 176.9 | 182.8 |
Intangible assets | 44.6 | 50.0 |
Associates and joint ventures | 1.0 | 1.0 |
Deferred income-tax assets | 10.9 | 7.2 |
Other non-current receivables | 9.6 | 4.9 |
Total non-current assets | 243.0 | 245.9 |
Current assets | ||
Inventories | 129.6 | 142.3 |
Trade and other receivables | 111.1 | 104.8 |
Derivative financial instruments | 1.5 | 0.7 |
Income-tax assets | 5.7 | 8.1 |
Cash and cash equivalents | 20.1 | 25.7 |
| 268.0 | 281.6 | |
Non-current assets held for sale and discontinued operations | 2.2 | 10.0 |
Total current assets | 270.2 | 291.6 |
| Total assets | 513.2 | 537.5 |
| Equity and liabilities | ||
| Equity | ||
| Issued capital and reserves attributable to equity holders | 157.5 | 69.5 |
Minority interests | 2.1 | 4.4 |
| Total equity | 159.6 | 73.9 |
Non-current liabilities | ||
Interest-bearing liabilities | 186.3 | 275.1 |
Derivative financial instruments | 6.2 | 9.3 |
Employee benefit obligations | 17.0 | 18.4 |
Deferred income-tax liabilities | 17.0 | 22.3 |
Other provisions | 5.7 | 6.5 |
Total non-current liabilities | 232.2 | 331.6 |
Current liabilities | ||
Interest-bearing liabilities | 12.6 | 10.1 |
Trade and other payables | 94.7 | 102.8 |
Derivative financial instruments | 1.5 | 3.0 |
Income-tax liabilities | 4.3 | 6.3 |
Other provisions | 8.3 | 9.8 |
| Total current liabilities | 121.4 | 132.0 |
| Total equity and liabilities | 513.2 | 537.5 |
Download the pdf





