Balance sheet
Consolidated balance sheet 2009 | ||
| EUR x 1,000,000 | 31.12.2009 | 31.12.2008 |
| Assets | ||
| Non-current assets | ||
Property, plant and equipment | 182.8 | 203.4 |
Intangible assets | 50.0 | 68.6 |
Associates and joint ventures | 1.0 | 1.2 |
Deferred income-tax assets | 7.2 | 6.5 |
Other non-current receivables | 4.9 | 5.9 |
Total non-current assets | 245.9 | 285.6 |
Current assets | ||
Inventories | 142.3 | 169.3 |
Trade and other receivables | 104.8 | 118.7 |
Derivative financial instruments | 0.7 | 2.9 |
Income-tax assets | 8.1 | 5.9 |
Cash and cash equivalents | 25.7 | 24.9 |
| 281.6 | 321.7 | |
Non-current assets held for sale and discontinued operations | 10.0 | 68.1 |
Total current assets | 291.6 | 389.8 |
| Total assets | 537.5 | 675.4 |
| Equity and liabilities | ||
| Equity | ||
| Issued capital and reserves attributable to equity holders | 69.5 | 138.6 |
Minority interests | 4.4 | 3.4 |
| Total equity | 73.9 | 142.0 |
Non-current liabilities | ||
Interest-bearing liabilities | 275.1 | 6.4 |
Derivative financial instruments | 9.3 | 9.7 |
Employee benefit obligations | 18.4 | 19.0 |
Deferred income-tax liabilities | 22.3 | 26.6 |
Other provisions | 6.5 | 7.1 |
Total non-current liabilities | 331.6 | 68.8 |
Current liabilities | ||
Interest-bearing liabilities | 10.1 | 304.4 |
Trade and other payables | 102.8 | 110.7 |
Derivative financial instruments | 3.0 | 3.2 |
Income-tax liabilities | 6.3 | 5.7 |
Other provisions | 9.8 | 23.7 |
| 132.0 | 447.7 | |
| Liabilities directly related to discontinued operations | 16.9 | |
| Total current liabilities | 132.0 | 464.6 |
| Total equity and liabilities | 537.5 | 675.4 |
Download the pdf





