Cash flow statement
Consolidated statement of cash flows 2002 | ||
| EUR x 1,000 | 2002 | 2001 |
Result from normal business operations after taxation | 32,102 | 30,397 |
Amortisation of intangible fixed assets | 826 | 59 |
Depreciation of tangible fixed assets | 44,711 | 45,392 |
Change in provisions | 1,762 | 4,316 |
Change in working capital | 42,521 | (11,082) |
| Share of third parties in group result after taxation | 459 | (42) |
Net cash flow from operational activities | 122,381 | 69,040 |
| ||
| Net investments in group companies | (6,276) | (28,313) |
Investments in tangible fixed assets | (23,195) | (55,407) |
| Disposals of tangible fixed assets | 4,801 | 1,936 |
| Net investments in financial fixed assets | (9,407) | 23,071 |
Net cash flow from investment activities | (34,077) | (58,713) |
|
| |
Dividend paid by Gamma Holding N.V. | (12,114) | (19,187) |
Dividend paid by group companies to third parties | (382) | (405) |
| Proceeds from long-term loans | 282,285 | 5,000 |
Repayments on long-term loans | (138,590) | (22,781) |
Change in current interest-bearing liabilities | (215,607) | 28,354 |
Net cash flow from financing activities | (84,408) | (9,019) |
| ||
Exchange rate differences on cash and banks | (1,434) | 178 |
Net cash flow | 2,462 | 1,486 |
Download the pdf





