Cash flow statement
Consolidated statement of cash flows 2009 | ||
| EUR x 1,000,000 | 2009 | 20081 |
Operating result | (7.8) | (17.3) |
Depreciation of property, plant and equipment | 29.4 | 30.1 |
Impairment of property, plant and equipment | 7.4 | 6.4 |
Amortisation of intangible assets | 4.2 | 3.7 |
| Impairment of intangible assets | 18.5 | 22.6 |
Result on disposal of property, plant and equipment and subsidiaries | (0.2) | (2.6) |
Interest paid | (32.3) | (16.0) |
Income tax paid | (9.4) | (18.2) |
Change in provisions | (16.5) | 11.9 |
Change in working capital | 19.1 | 20.2 |
Net cash flow from operating activities | 12.4 | 40.8 |
| ||
Purchase of property, plant and equipment | (22.7) | (25.4) |
Acquisition of subsidiaries, net of cash acquired | (67.2) | |
Purchase of intangible assets, other than by acquisition of subsidiaries | (1.0) | (2.3) |
Proceeds from disposal of property, plant and equipment | 2.8 | 6.0 |
| Proceeds from disposal of subsidiaries | 35.0 | 0.2 |
Change in discontinued operations | 1.1 | 4.3 |
Proceeds from disposal of intangible assets |
| 0.3 |
Interest received | 0.3 | 0.8 |
Net cash used in investing activities | 15.5 | (83.3) |
|
| |
Net purchase of treasury shares | 0.7 | |
Dividend paid to equity holders |
| (14.8) |
Dividend paid to third parties | (0.3) | (0.4) |
Proceeds from new loans | 109.9 |
|
Repayment of loans | (151.5) |
|
Other changes in interest-bearing liabilities | 15.6 | 57.4 |
Net cash used in financing activities | (26.3) | 42.9 |
| ||
Change in cash and cash equivalents | 1.6 | 0.4 |
Cash and cash equivalents at 1 January | 24.6 | 24.9 |
Exchange rate differences on cash and cash equivalents | (0.5) | (0.7) |
Cash and cash equivalents at 31 December | 25.7 | 24.6 |
1 De figures over 2008 have been adjusted due to the changed composition of discontinued operations
Download the pdf





