Income statement
Consolidated profit and loss account 2003 | ||
| EUR x 1,000 | 2003 | 2002 |
Net turnover | 903,865 | 954,486 |
Changes in finished product and work in progress | (997) | 969 |
Total operating income | 902,868 | 955,455 |
Total operating expenses | (832,557) | (882,791) |
| Operating result | 70,311 | 72,664 |
Financial income and expense | (15,451) | (19,405) |
Group result from normal business operations before taxation | 54,860 | 53,259 |
Taxation on group result from normal business operations | (20,386) | (20,698) |
Group result from normal business operations after taxation | 34,474 | 32,561 |
Share of third parties in group result after taxation | (330) | (459) |
| Result after taxation | 34,144 | 32,102 |
| Amortisation of intangible fixed assets | 1,367 | 826 |
| Depreciation of tangible fixed assets | 38,885 | 44,711 |
| Cash flow | 74,396 | 77,639 |
Number of ordinary shares of € 2.50 outstanding at the end of the period | 7,518,535 | 7,518,535 |
Number of purchased ordinary shares of € 2.50 held in treasury at the end of the period | 163,900 |
|
EUR x 1 | ||
Earnings per share | 4.56 | 4.26 |
Diluted earnings per share | 4.55 | 4.26 |
Earnings per share before amortisation of goodwill | 4.74 | 4.37 |
Download the pdf





