Income statement
Consolidated income statement 2005 | ||
| EUR x 1,000,000 | 2005 | 20041 |
Net turnover | 742.5 | 737.1 |
Changes in finished products and work in progress | (4.1) | (2.3) |
Total operating income | 738.4 | 734.8 |
Cost of raw materials and consumables | (265.5) | (258.1) |
Contracted work and other external costs | (43.4) | (41.3) |
Added value | 429.5 | 435.4 |
Personnel costs | (273.1) | (261.7) |
Depreciation of property, plant and equipment | (31.4) | (32.5) |
Impairment of property, plant and equipment | (10.3) | |
Amortisation of intangible assets | (1.6) | (1.3) |
Other operating expenses | (96.5) | (91.1) |
Total operating expenses | (412.9) | (386.6) |
| Operating result | 16.6 | 48.8 |
Financial income and expense | (11.3) | (12.3) |
Share in result of associates and joint ventures | (0.3) | 0.7 |
Group result before taxation | 5.0 | 37.2 |
Income tax | (4.8) | (12.0) |
Net group result from continuing operations | 0.2 | 25.2 |
Net group result from discontinued operations | (15.2) | (2.4) |
| Net group result | (15.0) | 22.8 |
Attributable to | ||
Equity holders | (15.7) | 22.4 |
Minority interests | 0.7 | 0.4 |
EUR x 1 | ||
Earnings per share | (2.15) | 3.04 |
Diluted earnings per share | (2.14) | 3.03 |
Earnings per share from continuing operations | (0.08) | 3.36 |
Diluted earnings per share from continuing operations | (0.08) | 3.35 |
1 The 2004 figures have been adjusted due to the segregate presentation of the net group result from discontinued operations.
Download the pdf





