Income statement
Consolidated income statement 2006 | ||
| EUR x 1,000,000 | 2006 | 2005 |
Net turnover | 774.4 | 742.5 |
Changes in finished products and work in progress | (0.9) | (4.1) |
Total operating income | 773.5 | 738.4 |
Cost of raw materials and consumables | (282.7) | (265.5) |
Contracted work and other external costs | (53.0) | (43.4) |
Added value | 437.8 | 429.5 |
Personnel costs | (249.1) | (273.1) |
Depreciation of property, plant and equipment | (31.3) | (31.4) |
Impairment of property, plant and equipment | (4.2) | (10.3) |
Amortisation of intangible assets | (1.9) | (1.6) |
Other operating expenses | (101.1) | (96.4) |
Other income and expense | 4.4 | (0.1) |
Total other operating expenses | (383.2) | (412.9) |
| Operating result | 54.6 | 16.6 |
Financial income and expense | (12.5) | (11.3) |
Share in result of associates and joint ventures, including impairment | (1.5) | (0.3) |
Group result before taxation | 40.6 | 5.0 |
Income tax | (12.6) | (4.8) |
Net group result from continuing operations | 28.0 | 0.2 |
Net group result from discontinued operations | 0.0 | (15.2) |
| Net group result | 28.0 | (15.0) |
Attributable to | ||
Equity holders | 27.4 | (15.7) |
Minority interests | 0.6 | 0.7 |
Operating result excluding restructuring costs | 61.6 | 56.5 |
EUR x 1 | ||
Earnings per share | 3.71 | (2.15) |
Diluted earnings per share | 3.70 | (2.14) |
Earnings per share from continuing operations | 3.71 | (0.08) |
Diluted earnings per share from discontinued operations | 3.70 | (0.08) |
Download the pdf





