Consolidated income statement
Consolidated income statement 2010 | ||
| EUR x 1,000,000 | 2010 | 20091 |
Net turnover | 582.0 | 490.2 |
Changes in finished products and work in progress | 6.9 | (17.4) |
Total operating income | 588.9 | 472.8 |
Cost of raw materials and consumables | (224.5) | (168.8) |
Contracted work and other external costs | (36.7) | (29.8) |
Added value | 327.7 | 274.2 |
Personnel costs | (194.1) | (182.7) |
Depreciation of property, plant and equipment | (23.5) | (25.7) |
Impairment of property, plant and equipment | 1.7 | (7.4) |
Amortisation of intangible assets | (4.1) | (4.0) |
| Impairment of intangible assets | (2.4) | (18.5) |
Other operating expenses | (74.3) | (67.6) |
Other income and expense | 1.9 | 0.2 |
Total other operating expenses | (294.8) | (305.7) |
| Operating result | 32.9 | (31.5) |
Financial income and expense | (29.8) | (36.0) |
Share in result of associates and joint ventures |
| (0.1) |
Group result before taxation | 3.1 | (67.6) |
Income tax | (0.9) | 1.7 |
Net group result from continuing operations | 2.2 | (65.9) |
Net group result from discontinued operations | 71.6 | (3.1) |
| Net group result | 73.8 | (69.0) |
Attributable to | ||
Equity holders | 73.2 | (69.7) |
Minority interests | 0.6 | 0.7 |
EUR x 1 |
|
|
Earnings per share | 9.90 | (9.43) |
| Earnings per share from continued operations | 0.22 | (9.01) |
| Earnings per share excluding restructuring and impairment | 10.63 | (2.82) |
Diluted earnings per share | 9.88 | (9.42) |
| Diluted earnings per share from continued operations | 0.22 | (9.00) |
| Diluted earnings per share excluding restructuring and impairment | 10.61 | (2.81) |
1The figures over 2009 have been adjusted due to the changed composition of discontinued operations
Download the pdf





