Key figures
| Key figures/Gamma Holding, a five-year summary | |||||
| € x 1,000,000 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Net turnover | 860.8 | 903.9 | 954.5 | 906.0 | 938.4 |
| Amortisation of intangible fixed assets | 2.0 | 1.4 | 0.8 | 0.1 | |
| Depreciation of tangible fixed assets | 37.0 | 38.9 | 44.7 | 45.4 | 41.8 |
| Operating result excluding restructuring costs | 55.8 | 72.4 | 75.8 | 70.2 | 104.7 |
| Operating result | 44.1 | 70.3 | 72.7 | 70.2 | 104.7 |
| Result from normal businessoperations after taxation | 20.5 | 34.1 | 32.1 | 30.4 | 47.6 |
| Result after taxation | 20.5 | 34.1 | 32.1 | 30.4 | 17.6 |
| Cash flow1,7 | 59.5 | 74.4 | 77.6 | 75.9 | 89.4 |
| Dividend | 14.4 | 14.4 | 13.6 | 12.1 | 19.2 |
| Investments in intangible fixed assets | 6.5 | 13.6 | 4.0 | 13.3 | |
| Investments in tangible fixed assets | 33.5 | 35.9 | 23.2 | 55.4 | 61.4 |
| Shareholders’ funds at year-end | 217.2 | 211.2 | 196.9 | 194.8 | 184.2 |
| Average shareholders’ funds | 216.1 | 203.4 | 194.9 | 189.4 | 187.9 |
| Capital employed2 at year-end | 451.1 | 456.5 | 473.3 | 555.2 | 479.3 |
| Average capital employed2 | 480.0 | 465.4 | 517.0 | 513.0 | 476.9 |
| Balance of interest-bearing liabilities at year-end | 673.0 | 680.3 | 689.4 | 766.8 | 743.7 |
| Stocks | 189.1 | 204.9 | 200.6 | 225.8 | 216.6 |
| Trade debtors | 127.5 | 124.5 | 125.7 | 138.6 | 146.2 |
| Trade creditors | 53.0 | 51.7 | 42.8 | 53.9 | 55.5 |
| Net working capital8 | 263.6 | 277.7 | 283.5 | 310.5 | 307.5 |
| Personnel costs | 292.2 | 290.0 | 298.8 | 270.0 | 267.5 |
| Number of employees at year-end | 9,072 | 9,353 | 9,168 | 9,612 | 8,793 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
| Number of purchased ordinary treasury shares at year-end | 177,350 | 163,900 | |||
| Amounts in € per ordinary share of € 2.50 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Cashflow1,3,7 | 8.09 | 9.94 | 10.32 | 10.08 | 11.99 |
| Result from normal business operations after taxation3 | 2.78 | 4.56 | 4.26 | 4.03 | 6.38 |
| Result after taxation3 | 2.78 | 4.56 | 4.26 | 4.03 | 2.35 |
| Dividend | 1.90 | 1.90 | 1.80 | 1.60 | 2.54 |
| Shareholders’ funds4 at year-end | 29.40 | 28.58 | 26.05 | 25.77 | 24.37 |
| Price of ordinary share at year-end | 35.75 | 38.00 | 26.80 | 33.38 | 40.00 |
| Ratios | |||||
| Operating result as a % of net turnover | 5.1 | 7.8 | 7.6 | 7.8 | 11.2 |
| Group result after taxation7 as a % of net turnover | 2.4 | 3.8 | 3.4 | 3.4 | 5.1 |
| Return on average capital employed (as a %)5,7 | 9.6 | 15.1 | 13.7 | 13.7 | 19.3 |
| Result after taxation7 as a % of average shareholders’ funds | 9.5 | 16.8 | 16.5 | 16.1 | 25.4 |
| Interest coverage ratio6 | 3.4 | 4.5 | 4.0 | 3.4 | 5.8 |
| Shareholders’ funds as a % of the balance sheet total | 32.3 | 31.0 | 28.6 | 25.4 | 24.8 |
| Group equity as a % of the balance sheet total | 32.6 | 31.2 | 28.7 | 25.8 | 25.3 |
| Current assets/current liabilities | 1.8 | 1.8 | 2.1 | 1.1 | 1.2 |
| Share price/cash flow3,7 | 4.4 | 3.8 | 2.6 | 3.3 | 3.3 |
| Share price/result after taxation3,7 | 12.9 | 8.3 | 6.3 | 8.3 | 6.3 |
| 1 | Result after taxation plus depreciation (amortisation) of (in)tangible fixed assets |
| 2 | Group equity plus balance of interest-bearing liabilities |
| 3 | Excluding dividend on ordinary participating preference shares |
| 4 | Excluding ordinary participating preference share capital |
| 5 | Result before taxation and interest from normal business operations |
| 6 | Result before taxation and interest from normal business operations divided by interest |
| 7 | Excluding extraordinary result |
| 8 | Stocks and trade debtors less trade creditors |
Download the pdf





