Key figures
| Key figures/Gamma Holding, a five-year summary IFRS | Dutch GAAP | ||||
| € x 1,000,000 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Net turnover | 742.5 | 737.1 | 903.9 | 954.5 | 906.0 |
| Operating result excluding restructuring plus depreciation and amortisation (EBITDA) | 89.5 | 93.1 | 112.7 | 121.3 | 115.7 |
| Operating result excluding restructuring | 56.5 | 59.3 | 72.4 | 75.8 | 70.2 |
| Impairment of property, plant and equipment | 10.3 | ||||
| Restructuring, other | 29.6 | 10.5 | 2.1 | 3.1 | |
| Operating result | 16.6 | 48.8 | 70.3 | 72.7 | 70.2 |
| Net group result from discontinued operations | (15.2) | (2.4) | |||
| Net group result attributable to equity holders | (15.7) | 22.4 | 34.1 | 32.1 | 30.4 |
| Net group result before restructuring and discontinued operations | 34.0 | 30.8 | 35.5 | 34.1 | 30.4 |
| Dividend | 7.6 | 14.4 | 14.4 | 13.6 | 12.1 |
| Depreciation of property, plant and equipment | 31.4 | 32.5 | 38.9 | 44.7 | 45.4 |
| Purchase of property, plant and equipment | 26.9 | 29.1 | 35.9 | 23.2 | 55.4 |
| Acquisitions | 15.9 | 7.4 | 17.3 | 6.3 | 28.3 |
| Cash flow1,7 | 46.3 | 59.8 | 74.4 | 77.6 | 75.9 |
| Balance of interest-bearing liabilities at year-end | 256.9 | 232.0 | 244.2 | 275.4 | 357.1 |
| Total equity at year-end | 169.5 | 194.7 | 212.3 | 197.9 | 198.1 |
| Capital employed2,9 at year-end | 410.8 | 393.0 | 456.5 | 473.3 | 555.2 |
| Average capital employed2,9 | 418.8 | 411.0 | 465.4 | 517.0 | 513.0 |
| Total assets | 701.6 | 680.3 | 680.3 | 689.4 | 766.8 |
| Net working capital8,10 | 235.5 | 230.1 | 277.7 | 283.5 | 310.5 |
| Net working capital as a % of net turnover8,10 | 31.7 | 31.2 | 30.7 | 29.7 | 34.3 |
| Number of employees at year-end10 | 6,875 | 8,334 | 9,353 | 9,168 | 9,612 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
Amounts in € per ordinary share of €2.50 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Cashflow1,3,7 | 6.08 | 11.21 | 9.94 | 10.32 | 10.08 |
| Net group result attributable to equity holders³ | (2.15) | 3.04 | 4.56 | 4.26 | 4.03 |
| Dividend | 1.00 | 1.90 | 1.90 | 1.80 | 1.60 |
| Issued capital and reserves4 at year-end | 22.13 | 26.14 | 28.58 | 26.05 | 25.77 |
| Price of ordinary share at year-end | 35.30 | 35.75 | 38.00 | 26.80 | 33.38 |
| Ratios | |||||
| Operating result excluding restructuring as a % of net turnover | 7.6 | 8.0 | 7.8 | 7.6 | 7.8 |
| Return on average capital employed as a %5,10 | 13.4 | 14.6 | 15.1 | 13.7 | 13.7 |
| Solvency11 | 24.2 | 28.6 | 31.2 | 28.7 | 25.8 |
| Current assets / current liabilities | 2.2 | 1.8 | 1.8 | 2.1 | 1.1 |
| Interest coverage ratio6 | 5.0 | 4.9 | 4.5 | 4.0 | 3.4 |
| Gearing12 | 1.5 | 1.2 | 1.2 | 1.4 | 1.8 |
| Total Consolidated Net Senior Borrowings / EBITDA | 2.5 | 2.4 | 1.9 | 2.1 | 2.6 |
| 1 | Net group result attributable to equity holders plus depreciation, amortisation and impairment of property, plant and equipment and intangible assets |
| 2 | Total equity plus balance of interest-bearing liabilities |
| 3 | Excluding dividend on ordinary participating preference shares |
| 4 | Excluding ordinary participating preference share capital |
| 5 | Group result before income tax and interest excluding restructuring and impairment |
| 6 | Group result before income tax and interest excluding restructuring and impairment divided by interest |
| 7 | For 2004/2005 excluding net group result from discontinued operations |
| 8 | Inventories and trade receivables less trade payables |
| 9 | For 2004/2005 excluding restructuring and discontinued operations |
| 10 | For 2004/2005 excluding discontinued operations |
| 11 | Total equity as a % of the balance sheet total |
| 12 | Ratio of the balance of interest-bearing liabilities to total equity |
Download the pdf





