Key figures
| Key figures/Gamma Holding, a five-year summary IFRS | Dutch GAAP | ||||
| € x 1,000,000 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Net turnover | 774.4 | 742.5 | 737.1 | 903.9 | 954.5 |
| Operating result excluding restructuring plus depreciation (EBITDA) | 94.8 | 89.5 | 93.1 | 112.7 | 121.3 |
| Operating result excluding restructuring | 61.6 | 56.5 | 59.3 | 72.4 | 75.8 |
| Impairment of property, plant and equipment | 4.2 | 10.3 | |||
| Restructuring, other | 2.8 | 29.6 | 10.5 | 2.1 | 3.1 |
| Operating result | 54.6 | 16.6 | 48.8 | 70.3 | 72.7 |
| Net group result from discontinued operations | (15.2) | (2.4) | |||
| Net group result attributable to equity holders | 27.4 | (15.7) | 22.4 | 34.1 | 32.1 |
| Net group result before restructuring | 32.8 | 31.1 | 29.2 | 35.5 | 34.1 |
| Dividend | 15.1 | 7.6 | 14.4 | 14.4 | 13.6 |
| Depreciation of property, plant and equipment | 31.3 | 31.4 | 32.5 | 38.9 | 44.7 |
| Purchase of property, plant and equipment | 42.4 | 26.9 | 29.1 | 35.9 | 23.2 |
| Acquisitions | 2.8 | 15.9 | 7.4 | 17.3 | 6.3 |
| Cash flow1,8 | 64.8 | 42.8 | 58.6 | 74.4 | 77.6 |
| Balance of interest-bearing liabilities at year-end | 223.0 | 256.9 | 232.0 | 244.2 | 275.4 |
| Total equity at year-end | 189.5 | 169.5 | 194.7 | 212.3 | 197.9 |
| Capital employed2,3 at year-end | 394.7 | 410.8 | 393.0 | 456.5 | 473.3 |
| Average capital employed2,3 | 411.5 | 418.8 | 411.0 | 465.4 | 517.0 |
| Total assets | 672.9 | 701.6 | 680.3 | 680.3 | 689.4 |
| Trade working capital4,8 | 224.7 | 235.5 | 230.1 | 277.7 | 283.5 |
| Trade working capital as a % of net turnover4,8 | 29.0 | 31.7 | 31.2 | 30.7 | 29.7 |
| Number of employees at year-end8 | 6,710 | 6,875 | 8,334 | 9,353 | 9,168 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
Amounts in € per ordinary share of € 2.50 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Cash flow1,5,8 | 9.10 | 6.08 | 11.21 | 9.94 | 10.32 |
| Net group result attributable to equity holders5 | 3.71 | (2.15) | 3.04 | 4.56 | 4.26 |
| Dividend | 2.00 | 1.00 | 1.90 | 1.90 | 1.80 |
| Issued capital6 at year-end | 25.25 | 22.63 | 26.14 | 28.58 | 26.05 |
| Price of ordinary shares at year-end | 45.00 | 35.30 | 35.75 | 38.00 | 26.80 |
| Ratios | |||||
| Operating result excluding restructuring as a % of net turnover | 8.0 | 7.6 | 8.0 | 7.8 | 7.6 |
| Return on average capital employed as a %7,8 | 15.0 | 13.4 | 14.6 | 15.1 | 13.7 |
| Solvency9 | 28.2 | 24.2 | 28.6 | 31.2 | 28.7 |
| Interest coverage ratio10 | 4.8 | 5.0 | 4.9 | 4.5 | 4.0 |
| Gearing11 | 1.2 | 1.5 | 1.2 | 1.2 | 1.4 |
| Total Consolidated Net Senior Borrowings / EBITDA | 2.0 | 2.5 | 2.4 | 1.9 | 2.1 |
1 Net group result attributable to equity holders plus depreciation, amortisation and impairment of property,
plant and equipment and intangible assets
2 Total equity plus balance of interest-bearing liabilities
3 Excluding restructuring and discontinued operations
4 Inventories and trade receivables less trade payables
5 Excluding dividend on ordinary participating preference shares
6 Excluding ordinary participating preference share capital
7 Group result before tax and interest excluding restructuring and impairment
8 Excluding discontinued operations
9 Total equity as a % of the balance sheet total
10 Group result before tax and interest excluding restructuring and impairment divided by interest
11 Ratio of the balance of interest-bearing liabilities to total equity
Download the pdf





