Key figures
| Key figures | |||||
| € x 1,000,000 | 2007 | 2006 | 2005 | 2004 | 20031 |
| Net turnover | 778.8 | 774.4 | 742.5 | 737.1 | 903.9 |
| Operating result excluding restructuring plus depreciation and amortisation | 96.0 | 94.8 | 89.5 | 93.1 | 112.7 |
| Operating result excluding restructuring | 63.4 | 61.6 | 56.5 | 59.3 | 72.4 |
| Impairment of property, plant and equipment | 4.2 | 10.3 | |||
| Restructuring, other | 4.0 | 2.8 | 29.6 | 10.5 | 2.1 |
| Operating result | 59.4 | 54.6 | 16.6 | 48.8 | 70.3 |
| Net group result from discontinued operations | (15.2) | (2.4) | |||
| Net group result attributable to equity holders | 32.4 | 27.4 | (15.7) | 22.4 | 34.1 |
| Net group result before restructuring | 36.0 | 32.8 | 31.1 | 29.2 | 35.5 |
| Dividend | 15.1 | 15.1 | 7.6 | 14.4 | 14.4 |
| Net purchase of property, plant and equipment | 27.2 | 33.6 | 25.5 | 27.1 | 33.2 |
| Depreciation of property, plant and equipment | 30.6 | 31.3 | 31.4 | 32.5 | 38.9 |
| Acquisitions | 1.3 | 2.8 | 15.9 | 7.4 | 17.3 |
| Cash flow2,9 | 65.0 | 64.8 | 42.8 | 58.6 | 74.4 |
| Balance of interest-bearing liabilities at year-end | 207.6 | 223.1 | 256.9 | 232.0 | 244.2 |
| Total equity at year-end | 201.2 | 189.5 | 169.5 | 194.7 | 212.3 |
| Capital employed3,4 at year-end | 416.9 | 394.7 | 410.8 | 393.0 | 456.5 |
| Average capital employed3,4 | 418.9 | 411.5 | 418.8 | 411.0 | 465.4 |
| Total assets | 632.6 | 672.9 | 701.6 | 680.3 | 680.3 |
| Trade working capital5,9 | 235.3 | 224.7 | 235.5 | 230.1 | 277.7 |
| Trade working capital5,9 as a % of net turnover | 30.2 | 29.0 | 31.7 | 31.2 | 30.7 |
| Number of employees at year-end9 | 7,007 | 6,710 | 6,875 | 8,334 | 9,353 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
Amounts in € per ordinary share of € 2.50 | 2007 | 2006 | 2005 | 2004 | 20031 |
| Cash flow2,6,9 | 8.82 | 9.10 | 6.08 | 11.21 | 9.94 |
| Net group result attributable to equity holders6 | 4.39 | 3.71 | (2.15) | 3.04 | 4.56 |
| Dividend | 2.00 | 2.00 | 1.00 | 1.90 | 1.90 |
| Issued capital and reserves7 at year-end | 26.81 | 25.25 | 22.63 | 26.14 | 28.58 |
| Price of ordinary shares at year-end | 55.41 | 45.00 | 35.30 | 35.75 | 38.00 |
| Ratios | |||||
| Operating result excluding restructuring as a % of net turnover | 8.1 | 8.0 | 7.6 | 8.0 | 7.8 |
| Operating result as a % of net turnover | 7.6 | 7.0 | 2.2 | 6.6 | 7.8 |
| EBITA10 as a % of net turnover | 7.8 | 6.9 | 2.3 | 6.7 | 7.8 |
| Return8 on average capital employed9 as a % | 15.2 | 15.0 | 13.4 | 14.6 | 15.1 |
| EBITA10 as a % of average capital employed9,11 | 14.6 | 13.5 | 4.2 | 12.3 | 15.1 |
| Solvency12 | 31.8 | 28.2 | 24.2 | 28.6 | 31.2 |
| Interest coverage ratio13 | 5.2 | 4.8 | 5.0 | 4.9 | 4.5 |
| Gearing14 | 1.0 | 1.2 | 1.5 | 1.2 | 1.2 |
| Total Consolidated Net Senior Borrowings / EBITDA | 1.9 | 2.0 | 2.5 | 2.4 | 1.9 |
1 On the basis of Dutch GAAP
2 Net group result attributable to equity holders plus depreciation, amortisation and impairment of
property, plant and equipment and intangible assets
3 Total equity plus balance of interest-bearing liabilities
4 Excluding restructuring and discontinued operations
5 Inventories and trade receivables less trade payables
6 Excluding dividend on ordinary participating preference shares
7 Excluding ordinary participating preference share capital
8 Group result before income tax and interest excluding restructuring and impairment
9 Excluding discontinued operations
10 Group result before income tax, interest and amortisation of intangible assets as a result of acquisitions
11 Adjusted for the accumulated amortisation of intangible assets as a result of acquisitions
12 Total equity as a % of the balance sheet total
13 Group result before income tax and interest excluding restructuring and impairment divided by interest
14 Ratio of the balance of interest-bearing liabilities to total equity
Download the pdf





