Key figures
| Key figures1 | |||||
| € x 1,000,000 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Net turnover | 582.0 | 490.2 | 559.6 | 558.6 | 570.5 |
| EBITDA2 excluding restructuring | 68.6 | 35.0 | 37.9 | 63.5 | 67.5 |
| EBITA3 excluding restructuring and impairment | 43.3 | 7.5 | 9.5 | 37.8 | 41.0 |
| Restructuring | 5.1 | 18.3 | 31.2 | 5.1 | 6.4 |
| Impairment excluding restructuring | 3.0 | 18.6 | 22.6 | ||
| Operating result | 32.9 | (31.5) | (46.5) | 31.6 | 35.3 |
| Net group result from discontinued operations | 71.6 | (3.1) | 21.7 | 19.7 | 17.1 |
| Net group result attributable to equity holders | 73.2 | (69.7) | (34.0) | 32.4 | 27.4 |
| Net group result excluding restructuring and impairment | 79.2 | (20.2) | 14.0 | 36.0 | 32.8 |
| Dividend | 15.1 | 15.1 | |||
| Net purchase of property, plant and equipment | 17.2 | 14.1 | 14.8 | 21.0 | 27.0 |
| Depreciation of property, plant and equipment | 23.5 | 25.7 | 27.1 | 24.8 | 25.7 |
| Acquisitions | 67.2 | 1.3 | 2.8 | ||
| Balance of interest-bearing liabilities4 at year-end | 173.8 | 259.5 | 285.5 | 207.6 | 223.1 |
| Total equity4 at year-end | 159.6 | 73.9 | 142.0 | 201.2 | 189.5 |
Capital employed4,5 at year-end | 333.4 | 333.4 | 427.5 | 408.8 | 412.5 |
| Average capital employed4,5,6 excluding restructuring | 404.9 | 462.9 | 517.5 | 418.5 | 433.7 |
| Book value of assets4 | 513.2 | 537.5 | 675.4 | 632.6 | 672.9 |
| Trade working capital7 | 175.0 | 153.9 | 175.6 | 178.4 | 174.2 |
| Trade working capital7 as a % of net turnover | 30.1 | 31.5 | 31.4 | 31.9 | 30.5 |
Number of employees at year-end | 4,569 | 4,349 | 4,939 | 4,845 | 4,710 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
Amounts in € per ordinary share of € 2.50 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Net group result attributable to equity holders8 | 9.90 | (9.43) | (4.61) | 4.39 | 3.71 |
| Dividend | 2.00 | 2.00 | |||
| Issued capital and reserves9 at year-end | 21.26 | 9.36 | 18.73 | 26.81 | 25.25 |
Price of ordinary shares at year-end | 28.88 | 10.48 | 6.34 | 55.41 | 45.00 |
| Ratio's | |||||
| EBITA3 excluding restructuring and impairment as a % of net turnover | 7.4 | 1.5 | 1.7 | 6.8 | 7.2 |
| Return10 on average capital employed6 excluding restructuring3 as a % | 30.7 | 6.0 | 8.4 | 14.9 | 13.3 |
| Solvency11 | 31.1 | 13.8 | 21.0 | 31.8 | 28.2 |
| Interest coverage ratio12 | 1.4 | 0.1 | 0.5 | 3.9 | 4.1 |
| Gearing13 | 1.1 | 3.5 | 2.0 | 1.0 | 1.2 |
| Total Consolidated Net Senior Borrowings / EBITDA | 2.6 | 4.2 | 3.7 | 2.2 | 2.4 |
1 The figures for 2009 have been adjusted due to the changed composition of discontinued operations
2 Group result before income tax, interest and amortisation/impairment of acquired intangible assets
3 Group result before income tax, interest and amortisation/impairment of goodwill and acquired
intangible assets
4 Including discontinued operations
5 Total equity plus balance of interest-bearing liabilities
6 Adjusted for the accumulated amortisation/impairment of goodwill and acquired intangible assets.
7 Inventories and trade receivables less trade payables
8 Excluding dividend on ordinary participating preference shares
9 Excluding ordinary participating preference share capital
10 EBITA excluding restructuring and impairment
11 Total equity as a % of the balance sheet total
12 Group result before income tax, interest, restructuring and impairment divided by financial income
and expense
13 Ratio of the balance of interest-bearing liabilities to total equity
Download the pdf





