Sector information
Sector information 2005 | |||
EUR x 1,000,000 | 2005 | 20041 | Index |
Gamma Technologies | |||
Net turnover | |||
Belting Technology | 210 | 195 | 107 |
Filtration Technology | 113 | 115 | 99 |
Coating & Composite Technology | 101 | 86 | 117 |
Sailcloth Technology | 39 | 40 | 99 |
Total net turnover | 463 | 436 | 106 |
|
| ||
Operating result excluding restructuring | 30.3 | 28.8 | 105 |
Total operating result excluding restructuring as a % of turnover | 6.5 | 6.6 | |
Purchase of property, plant and equipment | 14.6 | 13.4 | 108 |
Depreciation of property, plant and equipment | 16.5 | 17.1 | 97 |
Average capital employed excluding restructuring | 260 | 254 | 102 |
Return on capital employed as a % | 11.6 | 11.6 | |
Number of employees at the end of the period | 3,264 | 3,274 | 100 |
Gamma Comfort & Style |
|
| |
Net turnover | |||
Sleep Care Fabrics | 169 | 179 | 94 |
Exotic Fabrics | 111 | 122 | 91 |
Total net turnover | 280 | 301 | 93 |
|
| ||
Operating result excluding restructuring | 26.2 | 30.5 | 86 |
Total operating result excluding restructuring as a % of turnover | 9.4 | 10.1 | |
Purchase of property, plant and equipment | 12.3 | 15.7 | 79 |
Depreciation of property, plant and equipment | 14.9 | 15.4 | 96 |
Average capital employed excluding restructuring | 159 | 157 | 101 |
Return on capital employed as a % | 16.5 | 19.4 | |
Number of employees at the end of the period | 3,611 | 5,060 | 71 |
| |||
| Total | |||
Net turnover | 743 | 737 | 101 |
Operating result excluding restructuring | 56.5 | 59.3 | 95 |
Total operating result excluding restructuring as a % of turnover | 7.6 | 8.0 | |
Purchase of property, plant and equipment | 26.9 | 29.1 | 92 |
Depreciation of property, plant and equipment | 31.4 | 32.5 | 97 |
Average capital employed excluding restructuring | 419 | 411 | 102 |
Return on capital employed as a % | 13.4 | 14.6 | |
Number of employees at the end of the period | 6,875 | 8,334 | 82 |
1 The 2004-figures have been adjusted due to the presentation of discontinued operations.
Download the pdf





