Sector information
Sector information 2006 | |||
EUR x 1,000,000 | 2006 | 2005 | Index |
Gamma Technologies | |||
Net turnover | |||
Belting Technology | 227 | 210 | 108 |
Filtration Technology | 119 | 113 | 105 |
Coating & Composite Technology | 105 | 101 | 104 |
Sailcloth Technology | 41 | 39 | 104 |
Total net turnover | 492 | 463 | 106 |
|
| ||
Operating result excluding restructuring | 33.2 | 30.3 | 110 |
Operating result excluding restructuring as a % of turnover | 6.7 | 6.5 | |
Purchase of property, plant and equipment | 19.4 | 14.6 | 133 |
Depreciation of property, plant and equipment | 16.1 | 16.5 | 97 |
Average capital employed excluding restructuring | 273 | 260 | 105 |
Return on capital employed excluding restructuring as a % | 12.1 | 11.6 | |
Number of employees at the end of the period | 3,494 | 3,264 | 107 |
Gamma Comfort & Style |
|
| |
Net turnover | |||
Sleep Care Fabrics | 167 | 169 | 99 |
Exotic Fabrics | 115 | 111 | 104 |
Total net turnover | 282 | 280 | 101 |
|
| ||
Operating result excluding restructuring | 28.4 | 26.2 | 108 |
Operating result excluding restructuring as a % of turnover | 10.1 | 9.4 | |
Purchase of property, plant and equipment | 23.0 | 12.3 | 186 |
Depreciation of property, plant and equipment | 15.2 | 14.9 | 102 |
Average capital employed excluding restructuring | 138 | 159 | 87 |
Return on capital employed excluding restructuring as a % | 20.5 | 16.5 | |
Number of employees at the end of the period | 3,216 | 3,611 | 89 |
| |||
| Total | |||
Net turnover | 774 | 743 | 104 |
Operating result excluding restructuring | 61.6 | 56.5 | 109 |
Operating result excluding restructuring as a % of turnover | 8.0 | 7.6 | |
Purchase of property, plant and equipment | 42.4 | 26.9 | 158 |
Depreciation of property, plant and equipment | 31.3 | 31.4 | 100 |
Average capital employed excluding restructuring | 411 | 419 | 98 |
Return on capital employed excluding restructuring as a % | 15.0 | 13.4 | |
Number of employees at the end of the period | 6,710 | 6,875 | 98 |
Download the pdf





