Statement of changes in equity
Consolidated statement of changes in equity 2008 | ||
| EUR x 1,000,000 | 2008 | 2007 |
Total equity per 1 January | 201.2 | 189.5 |
Net group result | (33.2) | 33.0 |
Exchange rate differences | (4.0) | (5.0) |
Changes in value of derivative financial instruments | (7.6) | (0.1) |
| Total result | (44.8) | 27.9 |
Dividend over previous financial year | (14.8) | (14.8) |
Dividend paid by subsidiaries to third parties | (0.4) | (0.8) |
Granted option rights and share plan | 0.1 | 0.1 |
Purchase of treasury shares |
| (2.2) |
Delivery of treasury shares for exercised options | 0.6 | 1.2 |
Additions | 0.1 | 0.1 |
Disposals |
| (0.4) |
Change in negative equity of third parties |
| 0.6 |
Total equity per 31 December | 142.0 | 201.2 |
|
|
|
Total equity in % of balance sheet total | 21.0% | 31.8% |
| ||
Number of outstanding ordinary shares with a nominal value of EUR 2.50 | 7,518,535 | 7,518,535 |
Number of purchased treasury shares with a nominal value of EUR 2.50 | 125,944 | 162,700 |
Download the pdf





